Accounts
( Rs in lacs) | |||||||
Financial Year | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|
Share Capital | 1062.48 | 1040.21 | 1041.86 | 1014.86 | 1041.86 | 1014.86 | 1014.86 |
Reserves & other Funds | 5450.56 | 13975.47 | 15643.42 | 17542.40 | 19307.17 | 20429.31 | 25035.15 |
Deposits | 58624.29 | 49670.30 | 44045.18 | 41921.48 | 41116.88 | 18053.14 | 17860.04 |
Advances | 34327.77 | 29459.51 | 23768.49 | 21786.30 | 20489.53 | 19040.82 | 16195.09 |
Investments | 22595.47 | 17471.05 | 16199.32 | 16361.88 | 17419.84 | 19065.44 | 22766.91 |
Working Capital | 66322.67 | 52537.66 | 45167.93 | 43213.99 | 42611.65 | 42185.56 | 63781.08 |
Gross Profit | (-)592.16 | NIL | NIL | NIL | NIL | NIL | NIL |
Net Profit | - | - | - | - | - | - | - |
Profit /Loss for Current Year after Provisions | -2003.01 | -11823.17 | -2535.91 | -1921.46 | -1508.25 | -1563.16 | 897.63 |
Number of Share Holders | 19542 | 19579 | 19587 | 19587 | 19587 | 19587 | 19587 |
Copyright 2008 @ The City Co-Operative Bank Ltd., Mumbai